Central to the current and future success of Lovitt Technologies Australia is the selection and use of best in class CNC machining equipment.
Acquisition of the latest CNC machining equipment and software via an ongoing, deliberate program of investment, has enabled Lovitt to remain at the very forefront in manufacturing technology.
A very low staff turnover amongst a very dedicated team results in a very flexible and experienced shop floor with the experience to prevent problems and counter potential risks.
Being privately owned, once a need is identified, the timeframe for decision of new equipment is very fast.
Every effort is made to ensure we at Lovitt Technologies always have the latest world-class equipment to offer our customers.
5 AXIS CNC MACHINING CENTRES
QTY | MAKE AND MODEL | SPINDLE SPEED RPM | CAPACITY INCHES | CAPACITY MM |
---|---|---|---|---|
1 | MAZAK INTEGREX e1850 TWIN PALLET 5 AXIS MACHINING CENTRE | 15,000 | 71 x 73 x 120 | 1800 x 1850 x 3055 |
1 | MAZAK VORTEX e1600 TWIN PALLET 5 AXIS MACHINING CENTRE | 15,000 | 53 x 59 x 91 | 1345 x 1600 x 2315 |
1 | MAZAK VARIAXIS i700 19 PALLET FMS 5 AXIS MACHINING CENTRE | 18,000 | 33 x 33 x 20 | 850 x 850 x 500 |
1 | MAKINO T1 HORIZONTAL 5 AXIS MACHINING CENTRE | 12,000 | 59 x 51 x 79 | 1500 x 1300 x 2000 |
2 | MAZAK i800 HORIZONTAL 5 AXIS MACHINING CENTRE | 15,000 | 45 x 59 x 67 | 1150 x 1500 x 1700 |
1 | MAZAK VORTEX 1060 V / 8 TWIN PALLET 5 AXIS MACHINING CENTRE | 10,000 | 49 x 49 x 49 | 1250 x 1250 x 1250 |
1 | MAZAK VARIAXIS i700 TWIN PALLET 5 AXIS MACHINING CENTRE | 18,000 | 33 x 33 x 20 | 850 x 850 x 500 |
1 | MAZAK VARIAXIS 630 5X TWIN PALLET 5 AXIS MACHINING CENTRE | 12,000 | 20 x 20 x 25 | 500 x 500 x 630 |
1 | DECKEL MAHO GILDERMEISTER (DMG) 125U Hi-DYN 5 AXIS TWIN PALLET UNIVERSAL MACHINING CENTER | 18,000 | 49 x 35 x 31 | 1250 x 880 x 800 |
1 | DECKEL MAHO GILDERMEISTER (DMG) 60U Hi-DYN 5 AXIS TWIN PALLET UNIVERSAL MACHINING CENTER | 18,000 | 24 x 28 x 24 | 600 x 711 x 600 |
2 | DECKEL MAHO GILDERMEISTER (DMG) 80U DUO BLOCK TWIN PALLET 5 AXIS MACHINNG CENTRE | 12,000 | 35 x 41 x 35 | 880 x 1050 x 880 |
1 | DECKEL MAHO GILDERMEISTER (DMG) 80U DUO BLOCK TWIN PALLET 5 AXIS MACHINNG CENTRE | 12,000 | 35 x 35 x 35 | 880 x 880 x 880 |
1 | DECKEL MAHO GILDERMEISTER (DMG) 100U DUO BLOCK 5 PALLET F.M.S. 5 AXIS MACHINING CENTRE | 12,000 | 39 x 39 x 39 | 990 x 990 x 990 |
1 | MORI SEIKI - MV40M (5 AXIS) | 12,000 | 18 x 20 x 35 | 450 x 500 x 880 |
HORIZONTAL PALLETISING CNC MACHINING CENTRES
QTY | MAKE AND MODEL | SPINDLE SPEED RPM | CAPACITY INCHES | CAPACITY MM |
---|---|---|---|---|
4 | MAKINO - A55 | 20,000 | 22 x 22 x 22 | 560 x 560 x 560 |
1 | OKUMA-MC-400H | 12,000 | 18 x 20 x 22 | 450 x 500 x 560 |
VERTICAL CNC MACHINING CENTRES
QTY | MAKE AND MODEL | SPINDLE SPEED RPM | CAPACITY INCHES | CAPACITY MM |
---|---|---|---|---|
1 | MAKINO GF6 4TH AXIS PALLETISING | 4,000 | 55 x 24 x 22 | 1370 x 610 x 560 |
1 | MORI SEIKI MV653/50 PALLETISING | 6,000 | 26 x 26 x 60 | 660 x 660 x 1530 |
1 | MORI SEIKI - SV50 (4 AXIS) | 10,000 | 20 x 20 x 31 | 500 x 500 x 790 |
1 | MORI SEIKI - MV40 (4 AXIS) | 8,000 | 18 x 20 x 35 | 450 x 500 x 880 |
CNC LATHES
QTY | MAKE AND MODEL | SPINDLE SPEED RPM | CAPACITY INCHES | CAPACITY MM |
---|---|---|---|---|
1 | OKUMA - LU15 | TWIN TURRET | 14 DIA x 14 | 355 Dia x 355 |
CO-ORDINATE MEASURING MACHINES
QTY | MAKE AND MODEL | CAPACITY INCHES | CAPACITY MM | |
---|---|---|---|---|
1 | MITUTOYO (CNC CRYSTA-Apex V163016) | 63 x 63 x 118 | 1600 x 1600 x 3000 | |
1 | MITUTOYO (CNC with additional laser scanner) | 39 x 47 x 79 | 990 x 1190 x 2000 | |
1 | MITUTOYO (CNC) | 31 x 35 x 79 | 800 x 900 x 2000 |